Open Science
Produção científica e publicações do CEMTEC
Consulte os resultados acadêmicos, publicações, teses, dissertações, congressos e demais produções vinculadas às atividades do CEMTEC.
Exibindo 5 de 5 registros.
| ANO | TÍTULO | RESULTADO | DOI |
|---|---|---|---|
| 2025 | Spectral-Directional Thermography for Scientific Applications | Artigo científico | 10.1590/0001-3765202520241168 |
| 2025 | Thermal and Optical Characterization of Polycarbonate Reflectors Doped with Titanium Dioxide Using Thermography | Artigo científico | 10.3390/ma18071628 |
| 2025 | Design of a double-gradient scanner apparatus to assess the uncertainty component associated with inhomogeneity in flexible wire thermocouples | Artigo científico | 10.1016/j.measurement.2025.118184 |
| 2025 | Calibration of a cooled MWIR camera with a narrow-band filter for quantitative thermography | Artigo científico | 10.1080/17686733.2025.2556525 |
| 2025 | Spatial and temporal deep learning algorithms for defect segmentation in infrared thermographic imaging of carbonfibre-reinforced polymers | Artigo científico | 10.1080/10589759.2025.2457593 |
